This is the link where the idea originally came from..
http://bikinibodymommy.com/2014/01/06/bikini-body-mommy-challenge-workout-day-1/
90 day fitness test: (50 seconds of each exercise, 10 sec rest)
| 1. SPEED SQUATS | 43 |
| 2. HIGH KNEES | 73 |
| 3. PUSH UPS | 10 |
| 4. SQUAT JUMPS | 28 |
| 5. TRICEP DIPS | 33 |
| 6. BURPEES | 0 |
| 7. ALTERNATING LUNGES | 22 |
| (Heart Rate) | n/a |
| 8. ELBOW PLANK | 2:10 |
| 9. Straight Arm PLANK | 2:00 |
| 10. Super Woman | 2:00 |
Check back later when I post my day 1 results. Might be time to make a spread sheet??
(There is also a phone ap: Interval timer, its free)
No comments:
Post a Comment